Technical specifications
Variant | Sub-unit | Installed power (kW) | Flow at compressor outlet (min, kg/h) | Flow at compressor outlet (min, Nm3 /h) | Flow at compressor outlet (max, kg/h) | Flow at compressor outlet (max, Nm3 /h) | Power at compressor shaft (min, kW) | Power at compressor shaft (max, kW) |
H-0-100 | H-0-5 | 250 | 112.9 | 1269 | 210.3 | 2363 | 273.1 | 492.7 |
H-0-100 | H-5-16 | 160 | 112.9 | 1269 | 210.3 | 2363 | 273.1 | 492.7 |
H-0-100 | H-16-100 | 132 | 112.9 | 1269 | 210.3 | 2363 | 273.1 | 492.7 |
H-5-100 | H-5-16 | 160 | 112.9 | 1269 | 210.3 | 2363 | 273.1 | 492.7 |
H-5-100 | H-16-100 | 132 | 112.9 | 1269 | 210.3 | 2363 | 273.1 | 492.7 |
H-8-100 | H-8-16 | 132 | 113.2 | 1272 | 210.8 | 2369 | 143.4 | 252.9 |
H-8-100 | H-16-100 | 250 | 113.2 | 1272 | 210.8 | 2369 | 143.4 | 252.9 |
H-16-100 | H-16-100 | 250 | 104.9 | 1178 | 195.2 | 2193 | 104.4 | 179.7 |
H-30-100 | H-30-100 | 200 | 132.2 | 1486 | 132.2 | 2766 | 89.5 | 151.7 |
Data may vary for other operating modes, versions and conditions. Consult Atlas Copco for details.
Data and specifications are subject to change without prior notice.