Compressed air dryers
Model | Technology | Pressure dew point | Pressure range | Average inlet flow |
Model | Technology | °C | barg | m³/min |
Adsorption dryers | ||||
CD Medium Pressure | Heatless desiccant | -40 | 6 to 16 | 6 to 48 |
CD High Pressure | Heatless desiccant | -40 | 10 to 40 | 30 to 68 |
BDE | Zero purge desiccant | -40 (1) | 7 to 16 | 47 |
Refrigerant dryers | ||||
FD | Electrical dryer | 3 | 4 to 14 | 7 to 50 |
(1) Optional down to -70°C.
Air consumption required for regeneration of the towers is highly dependent on operating conditions and will affect total air flow at dryer outlet. Ask your Atlas Copco contact for a calculation of the required dryer size for your application.