Electric-driven, medium pressure
Power modules
| Model | Prime power | Sound pressure level | Dimensions | Weight wet | Capacity of fuel tank |
| Model | kVA | dB(A) | l x w x h (mm) | kg | L |
| QAS 100 | 100 | 64 | 3760 x 1900 x 2250 | 3205 | 250 |
| QAS 250 | 250 | 69 | 3760 x 1900 x 2250 | 5030 | 469 |
| QAS 400 | 400 | 70 | 4520 x 2440 x 2590 | 8680 | 640 |
| QAS 500 | 500 | 71 | 6060 x 2440 x 2900 | 8500 | 905 |
| QAS 630 | 630 | 70 | 6060 x 2440 x 2900 | 9530 | 911 |
| QAC 1250 | 1250 | 71 | 6060 x 2440 x 2590 | 16,500 | 1610 |
| PM30 Light Weight | 30 | 71 | 1700 x 740 x 1128 | 740 | 73 |
| PM70 Light Weight | 70 | 71 | 2080 x 1031 x 1250 | 975 | 25 |
| PM1500⁺ TwinPower | 1446 | 71 | 6060 x 2440 x 2590 | 16,500 | 1610 |
Main product features
DNV 2.7-1 container certified lifting frame
Spark arrestor
Overspeed shutdown valve
Local / Remote / Automatic start capacity
External fuel tank connection
TwinPower PM1500⁺ is available as a 690V-variant
Norsok Z-015 on request
PM models are designed to work in a modular way
Oil-free air compressors
| Model | Max working pressure | Max capacity | Power input | Sound pressure level @7m | Dimensions | Weight wet |
| Model | barg | FAD (m³/min) | kW | dB(A) | l x w x h (mm) | kg |
| PTE 900 VSD⁺ | 10 | 28.3 | 200 | 71 | 2400 x 2000 x 1970 | 3400 |
| PTE 1500 | 9.3 | 41.2 | 323 | 73 | 5240 x 2210 x 2350 | 7300 |
| ZH 10000 (1) | 6-10 | 187 | 1200 | 72 | 2 x (6060 x 2440 x 2590) | 23,000 |
(1) ZH 10000 and its starter delivered in two containers.
Main product features
Lifting frame or container
Low noise levels
Variable Speed Drive technology (excl. ZH)
Full Feature (FF): incl. integrated dryer
Diesel-driven, medium pressure
| Model | Max working pressure | Max capacity | Sound pressure level @7m | Dimensions | Weight wet | Capacity of fuel tank | Capacity of AdBlue tank |
| Model | barg | FAD (m³/min) | dB(A) | l x w x h (mm) | kg | L | |
| PTS 800 | 10.3 | 22.5 | 72 | 4010 x 2030 x 2400 | 4990 | 400 | 40 |
| PTS 1600 | 10.3 | 45.7 | 86 | 5240 x 2210 x 2350 | 8565 | 600 | 255 |
Main product features
Stage IV / Tier 4 Final emission standard with on-board AdBlue tank
Stage V emission standard with on-board AdBlue tank
Integrated aftercooler
External fuel connections
Auto start
Remote monitoring
Remote operation
Optional: hot air outlet
New controller with extended features
Safety features
Spillage-free frame
Spark arrestor
Overspeed shutdown valve
Diesel-driven, high pressure
| Model | Max working pressure | Max capacity | Sound pressure level @7m | Dimensions | Weight wet | Capacity of fuel tank | Capacity of AdBlue tank |
| Model | barg | FAD (m³/min) | dB(A) | l x w x h (mm) | kg | L | |
| PNS 1250 | 24 | 34.5 | 88 | 5240 x 2210 x 2350 | 8625 | 600 | 255 |
Main product features
Stage IV / Tier 4 emission standard with on-board AdBlue tank
Stage V emission standard with on-board AdBlue tank
Integrated aftercooler
External fuel connections
Auto start
Remote monitoring
Remote operation
Stand-by engine heaters 230V/2.5kW
New controller with extended features
Safety features
Spillage-free frame
Spark arrestor
Overspeed shutdown valve
Oil-lubricated air compressors
Diesel-driven, medium pressure
| Model | Max working pressure | Max capacity | Sound pressure level @7m | Dimensions (incl lifting frames) | Weight wet (incl lifting frames) | Capacity of fuel tank |
| Model | barg | FAD (m³/min) | dB(A) | l x w x h (mm) | kg | L |
| XAVS 238 | 14 | 14.3 | 71 | 3762 x 1900 x 2250 | 3960 | 164 |
| XAVS 448 | 15.2 | 27.3 | 72 | 4524 x 2438 x 2591 | 9820 | 600 |
| XAH 1066 TwinAir | 12 | 61.3 | 82 | 6060 x 2440 x 2590 | 14,500 | 1600 |
Main product features
Integrated aftercooler
External fuel connections
Easy setting and control of flow and pressure
Stage IIIA / IIIB / IV / V models available
Safety features
Spillage-free frame
Spark arrestor
Overspeed shutdown valve
Diesel-driven, high pressure
| Model | Max working pressure | Max capacity | Sound pressure level @7m | Dimensions | Weight wet | Capacity of fuel tank |
| Model | barg | FAD (m³/min) | dB(A) | l x w x h (mm) | kg | L |
| H23 (1) | 20 | 23.5 | 72 | 4930 x 2130 x 2450 | 5660 | 600 |
| XRVS 476 | 25 | 26.2 | 76 | 4960 x 2100 x 2520 | 7180 | 850 |
| XRV TwinAir | 25 | 2 x 27 | 76 | 6058 x 2438 x 2591 | 16,400 | 1800 |
| Y35 (1) | 35 | 39.0 | 79 | 4980 x 2240 x 2515 | 7690 | 750 |
| B18TT |
100 (single stage) 207 (dual stage) |
121 (single stage) 86 (dual stage) |
116-110 (2) | 6060 x 2440 x 2590 | 14,000 | 550 |
| TwinAir 2800⁺ | 35 | 69.6 | 86 | 6058 x 2438 x 2890 | 16,900 | 1400 |
(1) Flexible pressure range, incl. AdBlue® tank: 70l.
(2) With silencing container.
Main product features
Integrated aftercooler
External fuel connections
Easy setting and control of flow and pressure
Stage IIIA / IIIB / IV / V models available
Safety features
Spillage-free frame
Spark arrestor
Overspeed shutdown valve
Electric-driven, medium pressure
| Model | Max working pressure | Max capacity | Sound pressure level @7m | Dimensions (incl lifting frames) | Weight wet (incl lifting frames) |
| Model | barg | FAD (m³/min) | dB(A) | l x w x h (mm) | kg |
| E-Air V1100 | 14 | 36.5 | 71 | 3774 x 1912 x 2256 | 4400 |
Main product features
Heavy-duty air filter with safety cartridge
External single lifting point
C3 certified, corrosion-resistant canopy
Water-cooled IP 65 permanent magnet motor
Water-cooled IP 67 inverter
Easy installation, without phase sequence requirements, nor start-up peak current
Multidrop frame, with skid, forklift slots and spillage-free design
Membrane nitrogen generators
Medium pressure
| Model | Nitrogen output (1) | Air inlet pressure | Dimensions | Weight |
| Model | m³/h | barg | l x w x h (mm) | kg |
| NGM 280 | 280 | 4 to 13 | 1120 x 1650 x 2388 | 1179 |
| NGM 1000 (2) | 840 | 4 to 13 | 6060 x 2440 x 2590 | 6910 |
| NGM 1100 | 1100 | 4 to 12 | 3030 x 2440 x 2590 | 6910 |
(1) Measured at 95% purity, 9 bar, 20°C ambient and 60% RH.
(2) 3 x NGM 280 in a 20ft. container.
Main product features
CE certified lifting frame
Elektronikon® controller
Recommended air quality (2): Class 0 oil-free air (acc. to ISO8573-1)
High pressure
| Model | Nitrogen output (1) | Air inlet pressure | Dimensions | Weight |
| Model | cfm | barg | l x w x h (mm) | kg |
| NGM 2000 | 2000 | 16 to 24 | 6060 x 2440 x 2590 | 16,500 |
| NGM 3000 | 3000 | 10 to 35 | 6060 x 2440 x 2590 | 13,640 |
(1) Measured at 95% purity, 24 bar, 20°C ambient and 60% RH.
Main product features
20ft. DNV 2.7-1 container certified lifting frame
Energy storage system
| ZBC 250-575 | ||
| General technical data | ||
| Nominal rated power | kW / kVA | 250 /200 |
| Nominal energy storage capacity | kWh | 576 |
| Rated voltage (50 Hz) | VAC | 400 |
| Battery system voltage | VDC | 768 |
| Nominal rated current | A | 360 |
| Operating temperature | °C | -20 to 60 |
| Sound power level | dB(A) | < 80 |
| Battery | ||
| Quantity | Units | 42 |
| Cell chemistry | Lithium iron phosphate LiFePO4 | |
| Nominal voltage | VDC | 76.8 |
| Nominal capacity @ 25°C | Ah | 250 / 19.2 |
| DoD % (depth of discharge) | 90 (recommended) | |
| Energy density | Wh / kg | 136 |
| Overcurrent capability | Up to 1.25 x nominal current | |
| Inverter | ||
| Quantity | Units | 5 |
| Total peak power | kW | 275 |
| Charger voltage | VDC | 716.8 |
| Total charger capacity | A | 116 |
| Max passthrough current | A | NA |
| Dimensions and weight | ||
| L x W x H | mm | 2991 x 2438 x 2896 |
| Weight | kg | 12,000 |
The ZBC 250-575 Battery Pack allows us to deliver hybrid total solutions. The energy storage system can be used with our diesel-driven Power Modules to enable smart load management. When paralleled with Atlas Copco Rental power modules, off-grid applications can now achieve significant CO2 reduction. From urban construction sites to offshore applications. Ready to make an impact but no stable power source available? Let’s go hybrid!