Technical specifications FE
Dry cooler
Technical specifications | TDV 01 A | TDV 02 A | TDV 03 A | TDV 04 A | TDV 05 A | TDV 06 A |
Cooling capacity (1) [kW] | 67 | 133 | 228 | 313 | 378 | 478 |
Nominal water flow (1) [m3/h] | 6 | 12 | 20.8 | 28.6 | 34 | 42.6 |
Total air flow [m3/h] | 27,000 | 54,000 | 81,000 | 108,000 | 135,000 | 162,000 |
Adiabatic cooler
Technical specifications | TDV 01 AD | TDV 02 AD | TDV 03 AD | TDV 04 AD | TDV 05 AD | TDV 06 AD |
Cooling capacity (1) [kW] | 118 | 232 | 384 | 560 | 643 | 775 |
Nominal water flow (1) [m3/h] | 11 | 21 | 34 | 46.3 | 57 | 63.5 |
Total air flow [m3/h] | 24,000 | 48,000 | 72,000 | 96,000 | 120,000 | 144,000 |
Maximum absorbed current (2) [A] | 4.3 | 8.1 | 11.9 | 15.7 | 19.5 | 23.3 |
Axial Fans Qty./Diam. | 1/900 | 2/900 | 3/900 | 4/900 | 5/900 | 6/900 |
Water content [l] | 64 | 94 | 209 | 258 | 316 | 359 |
Hydraulic connection – in/out | 3″ | 3″ | 4″ | 4″ | 4″ | 4″ |
Fan control | EC motors on fans | EC motors on fans | EC motors on fans | EC motors on fans | EC motors on fans | EC motors on fans |
Controller |
ElektronikonTM MK5S + SMARTLINK |
ElektronikonTM MK5S + SMARTLINK |
ElektronikonTM MK5S + SMARTLINK |
ElektronikonTM MK5S + SMARTLINK |
ElektronikonTM MK5S + SMARTLINK |
ElektronikonTM MK5S + SMARTLINK |
Power supply [V/Ph/Hz) | 400/3+PE/50 or 460/3+PE/60 | 400/3+PE/50 or 460/3+PE/60 | 400/3+PE/50 or 460/3+PE/60 | 400/3+PE/50 or 460/3+PE/60 | 400/3+PE/50 or 460/3+PE/60 | 400/3+PE/50 or 460/3+PE/60 |
Auxiliary voltage | 24 Vdc | 24 Vdc | 24 Vdc | 24 Vdc | 24 Vdc | 24 Vdc |
Electrical approval | IEC/cULus | IEC/cULus | IEC/cULus | IEC/cULus | IEC/cULus | IEC/cULus |
Pressure vessel approval | PED 2014/68/UE | PED 2014/68/UE | PED 2014/68/UE | PED 2014/68/UE | PED 2014/68/UE | PED 2014/68/UE |
Dimensions
Model | TDV 01 | TDV 02 | TDV 03 | TDV 04 | TDV 05 | TDV 06 | ||||||
Type | A | AD | A | AD | A | AD | A | AD | A | AD | A | AD |
L(3) [mm] | 1975 | 2270 | 3125 | 3125 | 4283 | 4283 | 5433 | 5433 | 6583 | 6583 | 7855 | 7855 |
W [mm] | 1715 | 2115 | 1715 | 2115 | 1715 | 2115 | 1715 | 2115 | 1715 | 2115 | 1715 | 2115 |
H [mm] | 2174 | 2174 | 2174 | 2174 | 2174 | 2174 | 2174 | 2174 | 2174 | 2174 | 2174 | 2174 |
(1) Reference condition: Ambient Air 35°C with RH=40%; Water in 50°C / out 40°C with/without pump; % Glycol=25%; Elevation above sea level=0
(2) Value specified for machine with “no pump”
(3) Overall dimensions without manifold