Technical specifications FP/FV
Dry cooler
Technical specifications | TDV 01 A | TDV 02 A | TDV 03 A | TDV 04 A | TDV 05 A | TDV 06 A |
Cooling capacity (1) [kW] | 64 | 127 | 221 | 304 | 368 | 461 |
Nominal water flow (1) [m3/h] | 6.0 | 12.0 | 20.8 | 28.6 | 34.0 | 42.6 |
Total air flow [m3/h] | 24,780 | 48,330 | 75,340 | 100,830 | 126,330 | 149,110 |
Adiabatic cooler
Technical specifications | TDV 01 AD | TDV 02 AD | TDV 03 AD | TDV 04 AD | TDV 05 AD | TDV 06 AD |
Cooling capacity (1) [kW] | 112 | 221 | 365 | 494 | 611 | 737 |
Nominal water flow (1) [m3/h] | 11.0 | 21.0 | 34.0 | 46.3 | 57.0 | 63.5 |
Total air flow [m3/h] | 22,000 | 44,000 | 66,000 | 88,000 | 110,000 | 132,000 |
Total installed power (2) [kW] | 2.30 | 4.30 | 6.30 | 8.30 | 10.30 | 12.30 |
Maximum absorbed current (2) [A] | 4.20 | 8.40 | 12.60 | 16.80 | 21.00 | 25.20 |
Axial fans qty./diam. [no./mm] | 1/900 | 2/900 | 3/900 | 4/900 | 5/900 | 6/900 |
Water content [L] | 64 | 94 | 209 | 258 | 316 | 359 |
Hydraulic connection – in/out | 3″ | 3″ | 4″ | 4″ | 4″ | 4″ |
Fan control | Phase cut or VSD | Phase cut or VSD | Phase cut or VSD | Phase cut or VSD | Phase cut or VSD | Phase cut or VSD |
Controller |
ElektronikonTM MK5S + SMARTLINK |
ElektronikonTM MK5S + SMARTLINK |
ElektronikonTM MK5S + SMARTLINK |
ElektronikonTM MK5S + SMARTLINK |
ElektronikonTM MK5S + SMARTLINK |
ElektronikonTM MK5S + SMARTLINK |
Power supply [V/Ph/Hz) | 400/3+PE/50 | 400/3+PE/50 | 400/3+PE/50 | 400/3+PE/50 | 400/3+PE/50 | 400/3+PE/50 |
Auxiliary voltage | 24 Vdc | 24 Vdc | 24 Vdc | 24 Vdc | 24 Vdc | 24 Vdc |
Electrical approval | IEC/cULus | IEC/cULus | IEC/cULus | IEC/cULus | IEC/cULus | IEC/cULus |
Pressure vessel approval | PED 2014/68/UE | PED 2014/68/UE | PED 2014/68/UE | PED 2014/68/UE | PED 2014/68/UE | PED 2014/68/UE |
Dimensions
Model | TDV 01 | TDV 02 | TDV 03 | TDV 04 | TDV 05 | TDV 06 | ||||||
Type | A | AD | A | AD | A | AD | A | AD | A | AD | A | AD |
L(3)(5) [mm] | 2150 (1975) | 2150 (1975) | 3056 (2881) | 3056 (2881) | 4206 (4031) | 4206 (4031) | 5690 (5432) | 5690 (5432) | 6850 (6582) | 6850 (6582) | 8076 (7750) | 8076 (7750) |
L(4)(5) [mm] | 2445 (2270) | 2445 (2270) | 3595 (3420) | 3595 (3420) | 4715 (4431) | 4715 (4431) | 5940 (5756) | 5940 (5756) | 7090 (6906) | 7090 (6906) | 8254 (8064) | 8254 (8064) |
W [mm] | 1715 | 2115 | 1715 | 2115 | 1715 | 2115 | 1715 | 2115 | 1715 | 2115 | 1715 | 2115 |
H [mm] | 2133 | 2133 | 2133 | 2133 | 2133 | 2133 | 2133 | 2133 | 2133 | 2133 | 2133 | 2133 |
(1) Reference condition: Ambient Air 35°C with RH=40%; Water in 50°C / out 40°C with/without pump; % Glycol=25%; Elevation above sea level=0
(2) Value specified for machine with “no pump”
(3) Overall dimensions without manifold
(4) Overall dimensions with manifold
(5) Value between brackets are referred to phase cut version variants