Scope of supply
ZL 1-6 (no starter)
Standard scope of supply | ZL 1 (VSD) | ZL 2 (VSD) | ZL 3 (VSD) | ZL 4 (VSD) | ZL 5 (VSD) | ZL 6 (VSD) | |
Air circuit | Air inlet filter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Inlet pulsation damper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Oil-free lobe element | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Start-up valve | – | ✓* | ✓ | ✓ | – | – | |
Safety valve | ✓ | ✓ | ✓ | ✓ | – | – | |
Combined Start-up valve / Safety valve | – | – | – | – | ✓ | ✓ | |
Check valve | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Discharge pulsation damper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Outlet compensator (stainless steel) | ✓ | ✓ | ✓ | ✓ | – | – | |
Outlet air flange DIN or ANSI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Outlet rubber connection | – | – | – | – | ✓ | ✓ | |
Oil circuit | Supplied oil-filled | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Splash lubricated element bearings & gears | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Motor | IE3 induction motor, TEFC IP55 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
IE4 75-90 kW | – | – | – | ✓ | – | – | |
IE4 75-200 kW | – | – | – | – | ✓ | ✓ | |
Mechanical | Pulley & belt | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic belt tensioning system | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Belt cover inside the canopy | – | – | – | – | ✓ | ✓ | |
Bodywork | Sound attenuating canopy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Package vibration isolators | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Base frame with forklift slots | – | – | ✓ | ✓ | ✓ | ✓ | |
ZL 1-2 (with starter VSD)
Standard scope of supply | ZL 1 VSD | ZL 1 | ZL 2 VSD | ZL 2 | |||||
Choice between: | Mechanical | Elektronikon® | Mechanical | Elektronikon® | Mechanical | Elektronikon® | Mechanical | Elektronikon® | |
Monitoring and control | Pressure gauge and filter indicator | ✓ | – | ✓ | – | ✓ | – | ✓ | – |
VSD inverter, EMC – and RFI filter, TT/TN net | – | ✓ | – | – | – | ✓ | – | – | |
Y/D starter | – | – | – | ✓ | – | – | – | ✓ | |
Sensors discharge pressure & temperature | – | ✓ | – | ✓ | – | ✓ | – | ✓ | |
SMARTLINK | – | ✓ | – | ✓ | – | ✓ | – | ✓ | |
Flow control via 4-20 mA (external source) | – | ✓ | – | – | – | ✓ | – | – | |
LAN or internet control/monitoring | – | ✓ | – | ✓ | – | ✓ | – | ✓ | |
ZL 3-4 (with starter VSD)
Standard scope of supply | ZL 5 VSD | ZL 5 | ZL 6 VSD | ZL 6 | |||||
Choice between: | Mechanical | Elektronikon® | Mechanical | Elektronikon® | Mechanical | Elektronikon® | Mechanical | Elektronikon® | |
Monitoring and control | Pressure gauge and filter indicator | ✓ | – | ✓ | – | ✓ | – | ✓ | – |
VSD inverter, EMC – and RFI filter, TT/TN net | – | ✓ | – | – | – | ✓ | – | – | |
Y/D starter | – | – | – | ✓ | – | – | – | ✓ | |
Sensors discharge pressure & temperature | – | ✓ | – | ✓ | – | ✓ | – | ✓ | |
SMARTLINK | – | ✓ | – | ✓ | – | ✓ | – | ✓ | |
Flow control via 4-20 mA (external source) | – | ✓ | – | – | – | ✓ | – | – | |
LAN or internet control/monitoring | – | ✓ | – | ✓ | – | ✓ | – | ✓ | |
ZL 5-6 (with starter VSD)
Standard scope of supply | ZL 5 VSD | ZL 5 | ZL 6 VSD | ZL 6 | |||||
Choice between: | Mechanical | Elektronikon® | Mechanical | Elektronikon® | Mechanical | Elektronikon® | Mechanical | Elektronikon® | |
Monitoring and control | Pressure gauge and filter indicator | ✓ | – | ✓ | – | ✓ | – | ✓ | – |
VSD inverter, EMC – and RFI filter, TT/TN net | – | ✓ | – | – | – | ✓ | – | – | |
Y/D starter | – | – | – | ✓ | – | – | – | ✓ | |
Sensors discharge pressure & temperature | – | ✓ | – | ✓ | – | ✓ | – | ✓ | |
SMARTLINK | – | ✓ | – | ✓ | – | ✓ | – | ✓ | |
Flow control via 4-20 mA (external source) | – | ✓ | – | – | – | ✓ | – | – | |
LAN or internet control/monitoring | – | ✓ | – | ✓ | – | ✓ | – | ✓ | |
Options
ZL 1 | ZL 2 | ZL 3 | ZL 4 | ZL 5 | ZL 6 | |
Test certificate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SMARTLINK | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Elektronikon Mk5 controller | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
DIN/ANSI flange connection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Outlet compensator (stainless steel) | – | – | – | – | ✓ | ✓ |
Full option motor – space heater | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Belt cover inside the canopy | ✓ | ✓ | ✓ | ✓ | – | – |
Outdoor canopy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Spark Arrestor (ATEX-certified) | ✓ | ✓ | ✓ | ✓ | – | – |
UL approval | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wooden box for transportation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
**No canopy version | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |