Technical specifications
Discover the technical specifications of the ZM range.
ZM Metric
Type | Min. working pressure | Max. working pressure | Min. Capacity FAD | Max. Capacity FAD | Min. installed motor power | Max. installed motor power | Number of Stages | Impeller Diameter | Vacuum Pressure, -Bar G (-Psi G) |
Bar(g) | m3/hr | Kw | |||||||
ZM 4 & ZM 4 VSD | 0.1 | 0.7 | 1000 | 3200 | 7.5 | 90 | 1-10 | 560mm(22 in) | 0.1 – 0.5 (1.5 – 7 ) |
ZM 5 & ZM 5 VSD | 0.1 | 0.9 | 2500 | 7100 | 18.5 | 200 | 1-9 | 612mm(24 in) | 0.1 – 0.5 (1.5 – 7 ) |
ZM 6 & ZM 6 VSD | 0.1 | 1.1 | 3000 | 9200 | 18.5 | 355 | 1-11 | 610mm(24 in) | 0.1 – 0.5 (1.5 – 7 ) |
ZM 7 & ZM 7 VSD | 0.1 | 1 | 3000 | 14000 | 11 | 450 | 1-8 | 635mm(25 in) | 0.1 – 0.5 (1.5 – 7 ) |
ZM 8 & ZM 8 VSD | 0.1 | 1.1 | 8000 | 25000 | 37 | 630 | 1-7 | 737mm(29 in) | 0.1 – 0.5 (1.5 – 7 ) |
ZM 9 & ZM 9 VSD | 0.1 | 1.2 | 12000 | 55000 | 110 | 2000 | 1-6 | 940mm(37 in) | 0.1 – 0.5 (1.5 – 7 ) |
ZM 10 & ZM 10 VSD | 0.1 | 1.57 | 30000 | 65000 | 315 | 2500 | 1-5 | 940mm(37 in) | 0.1 – 0.5 (1.5 – 7 ) |
ImperialMetric
Units
Performance map
