Especificações técnicas
Principais especificações (métrica)
Model | Frequency | Inlet pressure | Outlet pressure | Flow | Installed power | ||
Hz | bar(g) (min) | bar(g) (max) | bar(g) | Nm³/h (min) | Nm³/h (max) | kW | |
GG 90 VSD | 50 | 0.1 | 0.5 | 10 | 102 | 590 | 75 |
GG 90 VSD | 50 | 0.1 | 0.5 | 15 | 63 | 483 | 75 |
GG 132 VSD | 50 | 0.1 | 0.5 | 10 | 173 | 1006 | 132 |
GG 132 VSD | 50 | 0.1 | 0.5 | 15 | 154 | 793 | 132 |
Peso e dimensões (métrica)
Model | Weight | Length | Width | Height |
kg | mm | |||
GG 90-132 VSD without canopy, without gas filter, without Energy Recovery | ||||
GG 90 VSD | 1996 | 2846.5 | 1190 | 1500 |
GG 132 VSD | 2249 | 2846.5 | 1190 | 1712 |
GG 90-132 VSD with canopy, with gas filter, with Energy Recovery | ||||
GG 90 VSD | 2284 | 2846.5 | 1190 | 2020 |
GG 132 VSD | 2581 | 2846.5 | 1190 | 2020 |
Cubicle | 350 | 1202 | 611.5 | 1903.5 |
ImperialMetric
Units