ZH+ 2 kademeli teknik özellikleri
Metrik
| Model | Stage | Working Pressure | Installed motor power | Dimension | Weight | |
| bar(G) | KW | L x W x H (mm) | kg | |||
| ZH+1000-2850 | ZH+1000 | 2 | 2.5-5.5 | 1000 | 5460x2959x3650 | 25050 |
| ZH+1120 | 1120 | |||||
| ZH+1250 | 1250 | |||||
| ZH+1400 | 1400 | |||||
| ZH+1600 | 1600 | |||||
| ZH+1800 | 1800 | |||||
| ZH+2000 | 2000 | |||||
| ZH+2250 | 2250 | |||||
| ZH+2550 | 2550 | |||||
| ZH+2850 | 2850 | |||||
| ZH+2000-4500 | ZH+2000 | 2 | 2.5-5.5 | 2000 | 7185x3948x4503 | 52000 |
| ZH+2250 | 2250 | |||||
| ZH+2550 | 2550 | |||||
| ZH+2850 | 2850 | |||||
| ZH+3150 | 3150 | |||||
| ZH+3350 | 3350 | |||||
| ZH+3750 | 3750 | |||||
| ZH+4000 | 4000 | |||||
| ZH+4250 | 4250 | |||||
| ZH+4500 | 4500 | |||||
ImperialMetric
Units
ZH+ 3 kademeli teknik özellikleri
Metrik
| Model | Stage | Working Pressure | Installed motor power | Dimension | Weight | |
| bar(G) | KW | L x W x H (mm) | kg | |||
| ZH+1400-4000 | ZH+1400 | 3 | 6-13 | 1400 | 5460x3306x3650 | 27750 |
| ZH+1600 | 1600 | |||||
| ZH+1800 | 1800 | |||||
| ZH+2000 | 2000 | |||||
| ZH+2250 | 2250 | |||||
| ZH+2550 | 2550 | |||||
| ZH+2850 | 2850 | |||||
| ZH+3150 | 3150 | |||||
| ZH+3550 | 3550 | |||||
| ZH+4000 | 4000 | |||||
| ZH+2850-6300 | ZH+2850 | 3 | 6-13 | 2850 | 7185x5696x4503 | 62000 |
| ZH+3150 | 3150 | |||||
| ZH+3350 | 3350 | |||||
| ZH+3750 | 3750 | |||||
| ZH+4000 | 4000 | |||||
| ZH+4250 | 4250 | |||||
| ZH+4500 | 4500 | |||||
| ZH+4800 | 4800 | |||||
| ZH+5100 | 5100 | |||||
| ZH+5400 | 5400 | |||||
| ZH+5700 | 5700 | |||||
| ZH+6000 | 6000 | |||||
| ZH+6300 | 6300 | |||||
ImperialMetric
Units