技术规格 50Hz
主要数据
| Product range | unit | TCS 1V, 2V, 3V, 4V |
| Compressor Type | – | Scroll |
| Expansion valve type | – | Electronic |
| Condenser type | – | MCX |
| Fan control | – | EC Brushless |
| Fan nominal power (each) | kW | 3.3 |
| Minimum ambient temperature | °C / °F | – 20 °C / -4 °F |
| Maximum ambient temperature | °C / °F | 46 °C / 115 °F |
| Evaporator type | – | Brazed Plate or Shell and Tubes |
| Power supply | – | 400V ±10% / 3Ph+PE / 50Hz |
| or | ||
| 460V ±10% / 3Ph+PE / 60Hz | ||
| Auxiliary voltage | – | 24V AC/DC |
| IP rating | – | IP54 |
| Approvals | – | IEC (50 Hz), UL (60 Hz), PED 2014/68/UE |
TCS 110-170 50 Hz
| Product model | TCS 110 A | TCS 135 A | TCS 155 A | TCS 170 A | |||||
| Refrigerant type / GWP | unit | R410A / 2088 | R454B / 467 | R410A / 2088 | R454B / 467 | R410A / 2088 | R454B / 467 | R410A / 2088 | R454B / 467 |
| HT | |||||||||
| Cooling Capacity (1) | kW | Available | 125 | Available | 138 | Available | 151 | Available | 175 |
| Power consumption | kW | September | 41.2 | September | 46.5 | September | 51.8 | September | 62.1 |
| EER (1) | – | 3 | 3 | 2.9 | 2.8 | ||||
| SEPR HT (4) | – | 6.62 | 6.49 | 6.26 | 6.1 | ||||
| Water flow rate | m3/h | 21.5 | 23.7 | 26 | 30.1 | ||||
| XHT | |||||||||
| Cooling Capacity (2) | kW | Available | 113 | Available | 145 | Available | 175 | Available | 193 |
| Power consumption | kW | September | 20.4 | September | 27.8 | September | 35.8 | September | 41.3 |
| EER (2) | – | 5.5 | 5.2 | 4.9 | 4.7 | ||||
| Water flow rate | m3/h | 19.4 | 24.9 | 30.1 | 33.2 | ||||
| Compressors in circuit 1/2 | – | 2/0 | 2/0 | 2/0 | 2/0 | 2/0 | 2/0 | 3/0 | 3/0 |
| Number of fans | – | 2 | |||||||
| Hydraulic connection-in/out | – | Grooved – 3″/ 3″ | |||||||
| Working temperatures | °C | -20…+46 | |||||||
| Net weight | Kg | 895 | |||||||
| Length | mm | 2660 | |||||||
| Width | mm | 1590 | |||||||
| Height | mm | 2520 | |||||||
TCS 190-310 50 Hz
| Product model | TCS 190 | TCS 230 | TCS 260 | TCS 280 | TCS 310 | ||||||
| Refrigerant type / GWP | unit | R410A / 2088 | R454B / 467 | R410A / 2088 | R454B / 467 | R410A / 2088 | R454B / 467 | R410A / 2088 | R454B / 467 | R410A / 2088 | R454B / 467 |
| MT | |||||||||||
| Cooling Capacity (3) | kW | 164 | 161 | 180 | 178 | 205 | 203 | 235 | 233 | Not Available | |
| Power consumption | kW | 87 | 82 | 98 | 94 | 111 | 107 | 124 | 121 | ||
| SEPR (4) | – | 3.6 | 3.7 | 3.6 | 3.7 | 3.5 | 3.6 | 3.6 | 3.8 | ||
| Compressor for each circuit | – | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | ||
| Water flow rate | m3/h | 26.8 | 26.4 | 29.5 | 29.2 | 33.5 | 33.1 | 38.4 | 38 | ||
| Net weight | Kg | 2331 | 2331 | 2430 | 2430 | 2459 | 2459 | 2550 | 2550 | ||
| HT | |||||||||||
| Cooling Capacity (1) | kW | 195 | 190 | 230 | 227 | 250 | 246 | 285 | 278 | 312 | 305 |
| Power consumption | kW | 61.5 | 59.7 | 74.3 | 71.5 | 81.9 | 79.2 | 94.4 | 92.9 | 106.5 | 106.2 |
| SEPR (4) | – | 5.9 | 6.2 | 6 | 6.3 | 5.8 | 6 | 5.8 | 5.9 | 5.7 | 5.8 |
| Compressor for each circuit | – | 3/2 | 3/2 | 3/3 | 3/3 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
| Water flow rate | m3/h | 33.5 | 32.5 | 39.5 | 38.9 | 43 | 42.1 | 48.8 | 47.7 | 53.6 | 52.3 |
| Net weight | Kg | 1619 | 1619 | 1784 | 1784 | 1791 | 1791 | 1950 | 1950 | 2049 | 2049 |
| XHT | |||||||||||
| Cooling Capacity (2) | kW | 217.6 | 208.9 | 231.1 | 222.3 | 252.3 | 247.8 | 287.5 | 275.9 | 339 | 324.5 |
| Power consumption | kW | 41.2 | 39.5 | 40.3 | 37.9 | 44.9 | 42.9 | 51.5 | 49.7 | 62.8 | 61.5 |
| SEPR (4) | – | 6.1 | 6.3 | 6.3 | 6.6 | 6.4 | 6.8 | 6.3 | 6.7 | 6.2 | 6.5 |
| Compressor for each circuit | – | 2/2 | 2/2 | 2/2 | 2/2 | 3/2 | 3/2 | 3/2 | 3/2 | 3/3 | 3/3 |
| Water flow rate | m3/h | 37.4 | 36 | 39.8 | 38.3 | 43.4 | 42.7 | 49.5 | 47.5 | 58.3 | 55.8 |
| Net weight | Kg | 1632 | 1632 | 1637 | 1637 | 1697 | 1697 | 1772 | 1772 | 1846 | 1846 |
| Number of fans | – | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Hydraulic connection-in/out | – | Grooved – 4″/ 4″ | |||||||||
| Length | mm | 3500 | |||||||||
| Width | mm | 2230 | |||||||||
| Height | mm | 2520 | |||||||||
TCS 350-480 50 Hz
| Product model | TCS 350 A | TCS 390 A | TCS 440 A | TCS 480 A | |||||
| Refrigerant type / GWP | units | R410A / 2088 | R454B / 467 | R410A / 2088 | R454B / 467 | R410A / 2088 | R454B / 467 | R410A / 2088 | R454B / 467 |
| MT | |||||||||
| Cooling Capacity (3) | kW | 312 | 308 | 353 | 351 | Not Available | |||
| Power consumption | kW | 166 | 163 | 186 | 181 | ||||
| SEPR (4) | – | 3.6 | 3.7 | 3.7 | 3.8 | ||||
| Compressor for each circuit | – | 3/3 | 3/3 | 3/3 | 3/3 | ||||
| Water flow rate | m3/h | 51 | 50.4 | 57.8 | 57.4 | ||||
| Net weight | Kg | 3252 | 3252 | 3430 | 3430 | ||||
| HT | |||||||||
| Cooling Capacity (1) | kW | 363 | 354 | 414 | 405 | 441 | 431 | 469 | 457 |
| Power consumption | kW | 119 | 118 | 132 | 129 | 146 | 144 | 160 | 159 |
| SEPR (4) | – | 5.94 | 6.12 | 6.1 | 6.33 | 5.84 | 6.01 | 5.84 | 5.96 |
| Compressor for each circuit | – | 2/2 | 2/2 | 2/2 | 2/2 | 2/3 | 2/3 | 3/3 | 3/3 |
| Water flow rate | m3/h | 62.9 | 61.3 | 71.1 | 69.7 | 75.8 | 74.1 | 80.6 | 78.5 |
| Net weight | Kg | 2914 | 2914 | 3078 | 3078 | 3210 | 3210 | 3341 | 3341 |
| XHT | |||||||||
| Cooling Capacity (2) | kW | 381 | 364 | 430 | 412 | 474 | 452 | Not Available | |
| Power consumption | kW | 68 | 65 | 77 | 74 | 87 | 84 | ||
| SEPR (4) | – | 6.26 | 6.68 | 6.2 | 6.55 | 6.17 | 6.47 | ||
| Compressor for each circuit | – | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | ||
| Water flow rate | m3/h | 65.6 | 62.7 | 74 | 70.9 | 81.5 | 77.8 | ||
| Net weight | Kg | 2688 | 2688 | 2920 | 2920 | 3019 | 3019 | ||
| Number of fans | – | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
| Hydraulic connection-in/out | – | Grooved – 5″/ 5″ | |||||||
| Length | mm | 5018 | |||||||
| Width | mm | 2231 | |||||||
| Height | mm | 2526 | |||||||
TCS 520-610 50 Hz
| Product model | TCS 520 A | TCS 560 A | TCS 610 A | ||||
| Refrigerant type / GWP | units | R410A / 2088 | R454B / 467 | R410A / 2088 | R454B / 467 | R410A / 2088 | R454B / 467 |
| HT | |||||||
| Cooling Capacity (1) | kW | 501 | 485 | 530 | 512 | 599 | 578 |
| Power consumption | kW | 165 | 162 | 179 | 177 | 199 | 196 |
| SEPR (4) | – | 5.9 | 6.1 | 5.8 | 5.9 | 5.8 | 6 |
| Compressor for each circuit | – | 3/2 | 3/2 | 3/3 | 3/3 | 3/3 | 3/3 |
| Water flow rate | m3/h | 86.6 | 83.7 | 91.7 | 88.4 | 102.9 | 99.4 |
| Net weight | Kg | 4104 | 4104 | 4327 | 4327 | 4648 | 4648 |
| XHT | |||||||
| Cooling Capacity (2) | kW | 536 | 509 | 558 | 528 | 601 | 696 |
| Power consumption | kW | 97 | 93 | 102 | 99 | 109 | 139 |
| SEPR (4) | – | 6.1 | 6.6 | 6 | 6.3 | 6.1 | 6.2 |
| Compressor for each circuit | – | 2/2 | 2/2 | 3/3 | 3/3 | 2/2 | 3/2 |
| Water flow rate | m3/h | 92.3 | 87.6 | 96.1 | 90.8 | 103.4 | 119.9 |
| Net weight | Kg | 3672 | 3672 | 3987 | 3987 | 4296 | 4472 |
| Number of fans | – | 7 | 7 | 7 | 7 | 8 | 8 |
| Hydraulic connection-in/out | – | Grooved – 6″/ 6″ | |||||
| Length | mm | 6474 | |||||
| Width | mm | 2231 | |||||
| Height | mm | 2526 | |||||
(1) 参考工况:环境空气温度 35°C,蒸发器高温侧进口温度 12°C / 出口温度 7°C,乙二醇占比 0% / 相对湿度 40%
(2) 参考条件:环境空气温度 25°C,蒸发器进口温度 20°C / 出口温度 15°C,乙二醇占比 0% / 相对湿度 40%
(3) 参考条件:环境空气温度 35°C,蒸发器中温侧进口温度 -2°C / 出口温度 -8°C,乙二醇占比 25% / 相对湿度 40%
(4) 相关数据声明符合欧洲法规 (EU) 2016/2281 中关于制冷产品及高温工艺冷水机组生态设计的要求 数值基于无泵配置 超高温型相关数值为理论值