Tekniske data

ZP 55-110-132 (FS/VSD)
Model Working pressure Capacity (1) Motor power Dimensions L x W x H (mm)
Model bar(e) psig l/s m³/h cfm Nm³/h kW HP ZP FF Skid
ZP 55 40 580 86 310 182 285 55 75 3621 x 2110 x 2190 2000x1650x2100
ZP 55 VSD 40 580 86 310 182 285 55 75 3621 x 2110 x 2190 2000x1650x2100
ZP 110 40 580 191 692 406 632 110 150 6296 x 2218 x 2196 2335x2100x2100
ZP 110 VSD 40 580 191 692 406 632 110 150 6296 x 2218 x 2196 2335x2100x2100
ZP 132 40 580 231 837 492 766 132 180 6296 x 2218 x 2196 2335x2100x2100
ZP 132 VSD 40 580 231 837 492 766 132 180 6296 x 2218 x 2196 2335x2100x2100

(1) Referenseforhold:

Absolutt inntakstrykk: 1 bar (14,5 psig)

Temperatur på inntaksluft: 20 °C (68 °F)