Technical specifications Pack ZR

Specifications ZR 160-315 (VSD)

Model Working pressure Free Air Delivery Installed Power Noise level Weight
bar(g) psi(g) l/s m³/min cfm kW hp db(A) kg /lbs
ZR 200 VSD- 8.6 Minimum 4 58 287 – 644 17.2 – 38.6 607 – 1364 200 268 70 5740 / 12654
Effective 7 102 285 – 643 17.1 – 38.6 604 – 1362
Maximum 8.6 125 284 – 570 17 – 34.2 602 – 1208
ZR 250 VSD – 8.6 Minimum 4 58 287 – 774 17.2 – 46.4 608 – 1640 250 335 71 5740 / 12654
Effective 7 102 285 – 773 17.1 – 46.4 604 – 1638
Maximum 8.6 125 284 – 720 17 – 43.2 602 – 1525
ZR 315 VSD – 8.6 Minimum 4 58 287 – 951 17.2 – 57.1 608 – 2015 315 422 74 5740 / 12654
Effective 7 102 285 – 950 17.1 – 57 604 – 2014
Maximum 8.6 125 284 – 897 17.1 – 53.8 602 – 1901
ZR 200 VSD – 10.4 Minimum 6 87 270 – 568 16.2 – 34.1 571 – 1203 200 268 70 5740 / 12654
Effective 9 131 268 – 567 16.1 – 34 568 – 1201
Maximum 10.4 151 267 – 512 16 – 30.7 566 – 1085
ZR 250 VSD – 10.4 Minimum 6 87 269 – 705 16.2 – 42.3 570 – 1494 250 335 71 5740 / 12654
Effective 9 131 267 – 704 16 – 42.2 566 – 1492
Maximum 10.4 151 266 – 652 16 – 39.1 564 – 1382
ZR 315 VSD – 10.4 Minimum 6 87 269 – 892 16.1 – 53.5 570 – 1889 315 422 74 5740 / 12654
Effective 9 131 267 – 891 16 – 53.5 566 – 1888
Maximum 10.4 151 266 – 818 16 – 49.1 564 – 1734

Dimensions ZR 160-315 (VSD)

Model Length Width Height
mm / inches
ZR 160-315 (VSD) 3116 / 122.7 1757 / 69.2 2152 / 84.7

Specifications ZR 160-315

Type Frequency Working pressure Free Air Delivery Installed motor power Noise level
(Hz) bar(g) psi(g) l/s m³/min cfm kW hp dB
ZR 160 ZR 160 7.5 50 7.5 109 505 30,3 1070 160 215 70
ZR 160 8.6 50 8.6 125 466 28,0 987
ZR 160 8.6 60 8.6 125 458 27,5 971
ZR 160 10 50 10 145 414 24,9 878
ZR 160 10.4 60 10.4 151 407 24,4 863
ZR 200 ZR 200 7.5 50 7.5 109 644 38,6 1364 200 268 70
ZR 200 8.6 50 8.6 125 591 35,4 1251
ZR 200 8.6 60 8.6 125 586 35,2 1242
ZR 200 10 50 10 145 531 31,9 1126
ZR 200 10.4 60 10.4 151 505 30,3 1071
ZR 250 ZR 250 7.5 50 7.5 109 794 47,6 1682 250 335 71
ZR 250 8.6 50 8.6 125 748 44,9 1585
ZR 250 8.6 60 8.6 125 697 41,8 1478
ZR 250 10 50 10 145 694 41,7 1471
ZR 250 10.4 60 10.4 151 620 37,2 1313
ZR 275 ZR 275 8.6 60 8.6 125 781 46,8 1655 275 369 72
ZR 275 10.4 60 10.4 151 681 40,8 1442
ZR 300 ZR 300 7.5 50 7.5 109 856 51,4 1814 300 400 73
ZR 300 8.6 50 8.6 125 828 49,7 1755
ZR 300 8.6 60 8.6 125 848 50,9 1797
ZR 300 10 50 10 145 779 46,8 1652
ZR 300 10.4 60 10.4 151 778 46,7 1649
ZR 315 ZR 315 7.5 50 7.5 109 935 56,1 1982 315 425 73
ZR 315 8.6 50 8.6 125 880 52,8 1864 74
ZR 315 8.6 60 8.6 125 896 53,8 1899 74
ZR 315 10 50 10 145 828 49,7 1754 74
ZR 315 10.4 60 10.4 151 822 49,3 1743 74

(1) Unit performance measured according to ISO 1217, Annex E, Edition 4 (2009).

Reference conditions:
– Relative humidity 0%
– Absolute inlet pressure 1 bar (14.5 psi)
– Intake air temperature 20°C (68°F)

Free Air Delivery (FAD) is measured at effective working pressure.

(2) A-weighted emission sound pressure level at the work station (LpWSAd). Measured according to ISO 2151:2008 using ISO 9614-2 (sound intensity scanning method). The added correction factor (+/- 3 db(A)) is the total uncertainty value (KpAd) conform with the test code.