Technical Specifications iMD ZT

Specifications ZT 160-315 (VSD) iMD

Model Working pressure Free Air Delivery Installed Power Noise level Weight
bar(g) psi(g) l/s m³/min cfm kW hp db(A) kg /lbs
ZT 200 VSD- 8.6 Minimum 6 87 194-636 11.6-38.2 411-1348 200 268 75 7159 / 15783
Effective 7 102 193-602 11.6-36.1 410-1275
Maximum 8.6 125 192-540 11.5-32.4 407-1145
ZT 250 VSD – 8.6 Minimum 6 87 224-766 13.4-46 474-1623 250 335 75 7269 / 16025
Effective 7 102 223-743 13.4-44.6 472-1573
Maximum 8.6 125 222-679 13.3-40.8 470-1440
ZT 315 VSD – 8.6 Minimum 6 87 311-907 18.7-54.4 659-1921 315 422 75 7484 / 16499
Effective 7 102 310-906 18.6-54.4 657-1920
Maximum 8.6 125 309-840 18.6-50.4 656-1781
ZT 200 VSD – 10.4 Minimum 6 87 190-530 11.4-31.8 403-1122 200 268 72 7159 / 15783
Effective 9 131 188-525 11.3-31.5 398-1113
Maximum 10.4 151 187-481 11.2-28.9 396-1020
ZT 250 VSD – 10.4 Minimum 6 87 194-698 11.6-41.9 410-1479 250 335 73 7269 / 16025
Effective 9 131 192-662 11.5-39.7 406-1402
Maximum 10.4 151 191-616 11.4-37 404-1305
ZT 315 VSD – 10.4 Minimum 6 87 292-884 17.5-53 619-1873 315 422 74 7484 / 16499
Effective 9 131 290-828 17.4-49.7 615-1754
Maximum 10.4 151 290-774 17.4-46.5 614-1641

Dimensions ZT 160-315 (VSD) iMD

Model Length Width Height
mm/inches
ZT 160-315 (VSD) FF (iMD) 4962 / 195.5 1760 / 69,3 2150 / 85

Specifications ZT 160-315 iMD

Type Frequency Working pressure Free Air Delivery Installed motor power Noise level Weight (LV) Weight (MV)
(Hz) bar(g) psi(g) l/s m³/min cfm kW hp dB kg/lbs
ZT 160 ZT 160 7.5 50 7.5 109 498 29,9 1056 160 215 73 6817 / 12813 7678 / 14709
ZT 160 8.6 50 8.6 125 459 27,5 973 73
ZT 160 8.6 60 8.6 125 451 27,1 957 72
ZT 160 10 50 10 145 407 24,4 864 73
ZT 160 10.4 60 10.4 151 400 24,0 849 75
ZT 200 ZT 200 7.5 50 7.5 109 637 38,2 1350 200 268 77 6907 / 13012 7728 / 14819
ZT 200 8.6 50 8.6 125 584 35,0 1237 73
ZT 200 8.6 60 8.6 125 579 34,8 1228 73
ZT 200 10 50 10 145 524 31,5 1112 72
ZT 200 10.4 60 10.4 151 498 29,9 1056 76
ZT 250 ZT 250 7.5 50 7.5 109 786 47,2 1667 250 335 73 7117 / 13475 8058 / 15547
ZT 250 8.6 50 8.6 125 741 44,4 1570 77
ZT 250 8.6 60 8.6 125 690 41,4 1463 74
ZT 250 10 50 10 145 687 41,2 1456 73
ZT 250 10.4 60 10.4 151 613 36,8 1298 76
ZT 275 ZT 275 8.6 60 8.6 125 774 46,4 1640 275 369 77 7137 / 13519 8016 / 15454
ZT 275 10.4 60 10.4 151 674 40,4 1428 74
ZT 300 ZT 300 7.5 50 7.5 109 849 50,9 1799 300 400 75 7193 / 13519 8115 / 15547
ZT 300 8.6 50 8.6 125 821 49,2 1740 75
ZT 300 8.6 60 8.6 125 841 50,4 1782 75
ZT 300 10 50 10 145 772 46,3 1637 76
ZT 300 10.4 60 10.4 151 771 46,3 1635 77
ZT 315 ZT 315 7.5 50 7.5 109 928 55,7 1967 315 425 77 7193 / 13519 8115 / 15547
ZT 315 8.6 50 8.6 125 872 52,3 1850 75
ZT 315 8.6 60 8.6 125 889 53,3 1884 77
ZT 315 10 50 10 145 820 49,2 1739 77
ZT 315 10.4 60 10.4 151 815 48,9 1728 77

(1) Unit performance measured according to ISO 1217, Annex E, Edition 4 (2009).

Reference conditions:
– Relative humidity 0%
– Absolute inlet pressure 1 bar (14.5 psi)
– Intake air temperature 20°C (68°F)

Free Air Delivery (FAD) is measured at effective working pressure.

(2) A-weighted emission sound pressure level at the work station (LpWSAd). Measured according to ISO 2151:2008 using ISO 9614-2 (sound intensity scanning method). The added correction factor (+/- 3 db(A)) is the total uncertainty value (KpAd) conform with the test code.