Imperial technical specs TDV 01-06 FE (EC fans)
Dry cooler
| Technical specifications | TDV 01 A | TDV 02 A | TDV 03 A | TDV 04 A | TDV 05 A | TDV 06 A |
| Cooling capacity (1) [BTU/h] | 228.817 | 454.219 | 778.661 | 1.068.951 | 1.290.938 | 1.632.456 |
| Nominal water flow (1) [GPM] | 26,4 | 52,8 | 91,6 | 125,9 | 149,7 | 187,6 |
| Total air flow [cfm] | 15.892 | 31.783 | 47.675 | 63.566 | 79.458 | 95.350 |
| Dimensions | ||||||
| L(3) [in] | 77,8 | 123,0 | 168,6 | 213,9 | 259,2 | 309,3 |
| W [in] | 67,5 | |||||
| H [in] | 85,6 | |||||
Adiabatic cooler
| Technical specifications | TDV 01 AD | TDV 02 AD | TDV 03 AD | TDV 04 AD | TDV 05 AD | TDV 06 AD |
| Cooling capacity (1) [BTU/h] | 402.991 | 792.322 | 1.311.429 | 1.912.500 | 2.195.960 | 2.646.764 |
| Nominal water flow (1) [GPM] | 48,4 | 92,5 | 149,7 | 203,9 | 251,0 | 279,6 |
| Total air flow [cfm] | 14.126 | 28.252 | 42.378 | 56.503 | 70.629 | 84.755 |
| Dimensions | ||||||
| L(3) [in] | 77,8 | 123,0 | 168,6 | 213,9 | 259,2 | 309,3 |
| W [in] | 83,3 | |||||
| H [in] | 85,6 | |||||
| Total installed power (2) [kW] | 3,2 | 5,6 | 8,1 | 10,5 | 13 | 15,5 |
| Maximum absorbed current (2) [A] | 4,3 | 8,1 | 11,9 | 15,7 | 19,5 | 23,3 |
| Axial Fans Qty./Diam. [No./in] | 1/35,4 | 2/35,4 | 3/35,4 | 4/35,4 | 5/35,4 | 6/35,4 |
| Water content [gal(US)] | 16,9 | 24,8 | 55,2 | 68,2 | 83,5 | 94,8 |
| Hydraulic connection – in/out | 3″ | 4″ | ||||
| Fan control | EC motors on fans | |||||
| Controller | ElektronikonTM MK5S + SMARTLINK | |||||
| Power supply [V/Ph/Hz] | 400/3+PE/50 or 460/3+PE/60 | |||||
| Auxiliary voltage | 24Vdc | |||||
| Electrical approval | IEC/cULus | |||||
| Pressure vessel approval | PED 2014/68/UE | |||||
(1) Reference condition: Ambient Air 95°C with RH=40%; Water in 122°C / out 104°C with/without pump; % Glycol=25%; Elevation above sea level=0 ft
(2) Value specified for machine with “no pump”
(3) Overall dimensions without manifold