Imperial technical specs TDV 01-06 FP (phase-cut fans)/FV (VSD fans)
Dry cooler
| Technical specifications | TDV 01 A | TDV 02 A | TDV 03 A | TDV 04 A | TDV 05 A | TDV 06 A |
| Cooling capacity (1) [BTU/h] | 218.571 | 433.728 | 754.755 | 1.038.214 | 1.256.786 | 1.574.398 |
| Nominal water flow (1) [GPM] | 26,4 | 52,8 | 91,6 | 125,9 | 149,7 | 187,6 |
| Water pressure drop [psi] | 2,9 | 2,9 | 2,9 | 5,8 | 2,9 | 18,9 |
| Total air flow [cfm] | 14.585 | 28.446 | 44.343 | 5.935 | 74.355 | 87.763 |
| Dimensions [in] | ||||||
| L(3)(5) [in] | 84,6 (77,8) | 120,3 (113,4) | 165,6 (158,7) | 224 (213,9) | 269,7 (259,1) | 318 (305,1) |
| L(4) (5) [in] | 96,3 (89,4) | 141,5 (134,6) | 185,6 (174,4) | 233,9 (226,6) | 279,1 (271,9) | 325 (317,5) |
| W [in] | 67,5 | |||||
| H [in] | 84,0 | |||||
Adiabatic cooler
| Technical specifications | TDV 01 AD | TDV 02 AD | TDV 03 AD | TDV 04 AD | TDV 05 AD | TDV 06 AD |
| Cooling capacity (1) [BTU/h] | 382.500 | 754.755 | 1.246.540 | 1.687.098 | 2.086.674 | 2.516.987 |
| Nominal water flow (1) [GPM] | 48,4 | 92,5 | 149,7 | 203,9 | 251,0 | 279,6 |
| Water pressure drop [psi] | 8,7 | 7,3 | 7,3 | 14,5 | 7,3 | 39,2 |
| Total air flow [cfm] | 12.949 | 25.897 | 38.846 | 51.795 | 64.744 | 77.692 |
| Dimensions | ||||||
| L(3)(5) [in] | 84,6 (77,8) | 120,3 (113,4) | 165,6 (158,7) | 224 (213,9) | 269,7 (259,1) | 318 (305,1) |
| L (4)(5) [in] | 96,3 (89,4) | 141,5 (134,6) | 185,6 (174,4) | 233,9 (226,6) | 279,1 (271,9) | 325 (317,5) |
| W [in] | 83,3 | |||||
| H [in] | 84,0 | |||||
| Total installed power (2) [kW] | 3,2 | 5,6 | 8,1 | 10,5 | 13 | 15,5 |
| Maximum absorbed current (2) [A] | 4,3 | 8,1 | 11,9 | 15,7 | 19,5 | 23,3 |
| Axial fans qty./diam. [no./in] | 1/35,4 | 2/35,4 | 3/35,4 | 4/35,4 | 5/35,4 | 6/35,4 |
| Water content [gal(US)] | 16,9 | 24,8 | 55,2 | 68,2 | 83,5 | 94,8 |
| Hydraulic connection – in/out | 3″ | 4″ | ||||
| Fan control | EC motors on fans | |||||
| Controller | ElektronikonTM MK5S + SMARTLINK | |||||
| Power supply [V/Ph/Hz] | 400/3+PE/50 or 460/3+PE/60 | |||||
| Auxiliary voltage | 24Vdc | |||||
| Electrical approval | IEC/cULus | |||||
| Pressure vessel approval | PED 2014/68/UE | |||||
(1) Reference condition: Ambient Air 95°C with RH=40%; Water in 122°C / out 104°C with/without pump; % Glycol=25%; Elevation above sea level=0 ft
(2) Value specified for machine with “no pump”
(3) Overall dimensions without manifold
(4) Overall dimensions with manifold
(5) Value between brackets are referred to phase cut version variants