Metric technical specs TDV 22-29 FE (EC fans)

Model TDV 22 A TDV 23 A TDV 24 A TDV 25 A TDV 26 A TDV 27 A TDV 28 A TDV 29 A
Cooler version Dry Dry Dry Dry Dry Dry Dry Dry
Cooling capacity (1) [kW] 290 442 570 732 850 1.009 1.094 1.249
Nominal water flow (1) [m3/h] 27 41 52 67 78 93 101 115
Water pressure drop [bar] 0,21 0,30 0,21 0,39 0,28 0,44 0,18 0,26
Total air flow [m3/h] 103.847 155.926 207.945 260.046 312.042 364.135 416.051 468.135
Dimensions
L(2) [mm] 3.410 4.750 6.090 7.450 8.800 10.140 11.480 12.060
W [mm] 2.200
H [mm] 2.980
Weight [kg]
Net weigth [kg] 2.058 2.672 3.955 4.568 5.182 6.465 7.079 7.670
Operating weigth [kg] 2.400 3.100 4.500 5.300 6.000 7.400 8.100 8.800
Fans electrical power input [kW] 9,7 14,6 19,4 24,2 29,0 33,9 38,7 43,6
Model TDV 22 AD TDV 23 AD TDV 24 AD TDV 25 AD TDV 26 AD TDV 27 AD TDV 28 AD TDV 29 AD
Cooler version Adiabatic Adiabatic Adiabatic Adiabatic Adiabatic Adiabatic Adiabatic Adiabatic
Cooling capacity (1) [kW] 530 805 1.052 1.334 1.579 1.852 2.069 2.345
Nominal water flow (1) [m3/h] 49 74 97 123 145 170 190 215
Water pressure drop [bar] 0,63 0,89 0,64 1,13 0,85 1,30 0,57 0,80
Total air flow [m3/h] 97.265 146.457 194.731 243.954 293.039 341.410 390.396 439.590
Dimensions
L(2) [mm] 3.410 4.750 6.090 7.450 8.800 10.140 11.480 12.060
W [mm] 2.815
H [mm] 2.980
Weight [kg]
Net weigth [kg] 2.292 2.995 4.423 5.126 5.829 7.257 7.960 8.641
Operating weigth [kg] 2.700 3.600 5.200 6.200 7.000 8.700 9.500 10.400
Fans electrical power input [kW] 10,2 15,4 20,5 25,6 30,7 35,8 41,0 46,1
Maximum current consumption [A] 400V / 50 Hz 17,7 26,5 35,4 44,2 53,0 61,9 70,7 79,6
Maximum current consumption [A] 460V / 60 Hz 15,5 23,3 31,0 38,8 46,6 54,3 62,1 69,8
Maximum current consumption [A] 380V / 60 Hz 18,4 27,6 36,8 46,0 55,2 64,4 73,6 82,8
Total installed power [kW] 11,7 17,5 23,3 29,1 34,9 40,7 46,5 52,3
Axial Fans Qty./Diam. [No./mm] 4/900 6/900 8/900 10/900 12/900 14/900 16/900 18/900
Water content [l] 260 360 460 600 700 800 900 1.000
Hydraulic connection – in/out 3″ 4″
Fan control EC fan
Controller ElektronikonTM MK5S + SMARTLINK
Power supply [V/Ph/Hz] 380-460V / 3Ph+PE / 50-60 Hz
Auxiliary voltage 24Vdc
Electrical approval IEC/cULus
Pressure vessel approval PED 2014/68/UE

(1) Reference condition: Ambient Air 35°C with RH=40%; Water in 50°C / out 40°C with/without pump; % Glycol=25%; Elevation above sea level=0

(2) Overall dimensions without manifold